New Energy 10 kV Class SC(B)11–18 Series Three-Phase Resin-Insulated Dry-Type Distribution Transformer
Keywords:
New Energy 10 kV Class SC(B)11–18 Series Three-Phase Resin-Insulated Dry-Type Distribution Transformer
Category:
Product Description
Product Overview
The SC(B)11–18 series 10 kV transformers are developed by our company through the adoption of advanced foreign technologies. Featuring epoxy‑resin cast windings, they offer flame retardancy, fire resistance, explosion protection, maintenance‑free operation, and zero environmental impact, while maintaining a compact footprint and enabling direct installation at load centers. A scientifically sound design and meticulous casting process ensure low partial discharge levels, reduced noise, and excellent heat dissipation. Equipped with an intelligent temperature controller and an RS‑485 serial interface for connection to a computer, these units support centralized monitoring and control. Thanks to these outstanding characteristics, our dry‑type transformers are widely used in power transmission and distribution systems—such as hotels, airports, high‑rise buildings, commercial centers, and residential complexes—as well as in harsh environments including subways, metallurgical plants, power stations, ships, and offshore drilling platforms.
Product Features
1. Flame-retardant, explosion-proof, pollution-free, maintenance-free, and capable of decentralized installation at the load center, thereby reducing capital investment and lowering costs.
2. Low losses and excellent energy-saving performance deliver significant operational cost savings.
3. Partial discharge level is less than 10 pC; the coil is non-hygroscopic and dust‑resistant, with high mechanical strength and excellent reliability, resulting in cost savings.
4. Excellent short-circuit resistance and superior lightning‑impulse withstand capability.
5. The enclosure is available in three materials—stainless steel, cold-rolled sheet, and aluminum alloy—and comes in two configurations: forced‑air cooling and natural heat dissipation. Cable entry and exit can be configured as top‑in/top‑out, bottom‑in/top‑out, or bottom‑in/bottom‑out.
6. The transformer can be equipped with a temperature control and display system upon customer request, and can be used in conjunction with a temperature control system.
Ordering Instructions
When placing your order, please provide the following parameters:
1. Product Model
2. Rated Capacity
3. Voltage Combination
4. Scope of Adjustment
5. Frequency
6. Connection Group Designation
7. Short-circuit impedance
8. For products with special requirements, specify the technical specifications.
Technical Data Sheet for 10 kV Class SC(B)11–18 Series Three-Phase Resin-Insulated Dry-Type Distribution Transformers
| Rated Capacity kVA | Level 1/SC(B)18 | Level 2/SC(B)14 | SC(B)13 | Level 3/SC(B)12 | SC(B)11 | Short circuit Impedance % | |||||||||||||||
| Electrical steel strip | Electrical steel strip | Electrical steel strip | Electrical steel strip | Electrical steel strip | |||||||||||||||||
| No-load Loss W | Load loss W | No-load Loss W | Load loss W | No-load Loss W | Load loss W | No-load Loss W | Load loss W | No-load Loss W | Load loss W | ||||||||||||
| B(100℃) | F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | |||||||
| 30 | 105 | 605 | 640 | 685 | 130 | 605 | 640 | 685 | 135 | 605 | 640 | 685 | 150 | 670 | 710 | 760 | 170 | 670 | 710 | 760 | 4.0 |
| 50 | 155 | 845 | 900 | 965 | 185 | 845 | 900 | 965 | 195 | 845 | 900 | 965 | 215 | 940 | 1000 | 1070 | 240 | 940 | 1000 | 1070 | |
| 80 | 210 | 1160 | 1240 | 1330 | 250 | 1160 | 1240 | 1330 | 265 | 1160 | 1240 | 1330 | 295 | 1290 | 1380 | 1480 | 330 | 1290 | 1380 | 1480 | |
| 100 | 230 | 1330 | 1415 | 1520 | 270 | 1330 | 1415 | 1520 | 290 | 1330 | 1415 | 1520 | 320 | 1480 | 1570 | 1690 | 360 | 1480 | 1570 | 1690 | |
| 125 | 270 | 1565 | 1665 | 1780 | 320 | 1565 | 1665 | 1780 | 340 | 1565 | 1665 | 1780 | 375 | 1740 | 1850 | 1980 | 420 | 1740 | 1850 | 1980 | |
| 160 | 310 | 1800 | 1915 | 2050 | 365 | 1800 | 1915 | 2050 | 385 | 1800 | 1915 | 2050 | 430 | 2000 | 2130 | 2280 | 480 | 2000 | 2130 | 2280 | |
| 200 | 360 | 2135 | 2275 | 2440 | 420 | 2135 | 2275 | 2440 | 445 | 2135 | 2275 | 2440 | 495 | 2370 | 2530 | 2710 | 550 | 2370 | 2530 | 2710 | |
| 250 | 415 | 2330 | 2485 | 2665 | 490 | 2330 | 2485 | 2665 | 515 | 2330 | 2485 | 2665 | 575 | 2590 | 2760 | 2960 | 640 | 2590 | 2760 | 2960 | |
| 315 | 510 | 2945 | 3125 | 3355 | 600 | 2945 | 3125 | 3355 | 635 | 2945 | 3125 | 3355 | 705 | 3270 | 3470 | 3730 | 790 | 3270 | 3470 | 3730 | |
| 400 | 570 | 3375 | 3590 | 3850 | 665 | 3375 | 3590 | 3850 | 705 | 3375 | 3590 | 3850 | 785 | 3750 | 3990 | 4280 | 880 | 3750 | 3990 | 4280 | |
| 500 | 670 | 4130 | 4390 | 4705 | 790 | 4130 | 4390 | 4705 | 835 | 4130 | 4390 | 4705 | 930 | 4590 | 4880 | 5230 | 1040 | 4590 | 4880 | 5230 | |
| 630 | 775 | 4975 | 5290 | 5660 | 910 | 4975 | 5290 | 5660 | 965 | 4975 | 5290 | 5660 | 1070 | 5530 | 5880 | 6290 | 1200 | 5530 | 5880 | 6290 | |
| 630 | 750 | 5050 | 5365 | 5760 | 885 | 5050 | 5365 | 5760 | 935 | 5050 | 5365 | 5760 | 1040 | 5610 | 5960 | 6400 | 1170 | 5610 | 5960 | 6400 | 6.0 ~ 8.0 |
| 800 | 875 | 5895 | 6265 | 6715 | 1035 | 5895 | 6265 | 6715 | 1090 | 5895 | 6265 | 6715 | 1215 | 6550 | 6960 | 7460 | 1360 | 6550 | 6960 | 7460 | |
| 1000 | 1020 | 6885 | 7315 | 7885 | 1205 | 6885 | 7315 | 7885 | 1270 | 6885 | 7315 | 7885 | 1415 | 7650 | 8130 | 8760 | 1590 | 7650 | 8130 | 8760 | |
| 1250 | 1205 | 8190 | 8720 | 9335 | 1420 | 8190 | 8720 | 9335 | 1500 | 8190 | 8720 | 9335 | 1670 | 9100 | 9690 | 10370 | 1880 | 9100 | 9690 | 10300 | |
| 1600 | 1415 | 9945 | 10555 | 11320 | 1665 | 9945 | 10555 | 11320 | 1760 | 9940 | 10500 | 11300 | 1960 | 11050 | 11730 | 12580 | 2200 | 11000 | 11700 | 12500 | |
| 2000 | 1760 | 12240 | 13005 | 14005 | 2075 | 12240 | 13005 | 14005 | 2190 | 12200 | 13000 | 14000 | 2440 | 13600 | 14450 | 15560 | 2740 | 13600 | 14400 | 15500 | |
| 2500 | 2080 | 14535 | 15445 | 16605 | 2450 | 14535 | 15445 | 16605 | 2590 | 14500 | 15400 | 16600 | 2880 | 16150 | 17170 | 18450 | 3240 | 16100 | 17100 | 18400 | |
| 1600 | 1760 | 11000 | 11600 | 12500 | 2200 | 12200 | 12900 | 13900 | |||||||||||||
| 2000 | 2190 | 13500 | 14300 | 15400 | 2740 | 15000 | 15900 | 17100 | |||||||||||||
| 2500 | 2590 | 15900 | 17000 | 18200 | 3240 | 17700 | 18800 | 20200 | |||||||||||||
Related products
Product Inquiry
Company Address: Hai’an Industry Park, Hai’an County, Jiangsu
Sales Hotline:0086-0513-88780188
After-sales service:0086-0513-88782288
Fax: 0086-0513-88782959
Postal code: 226600
Website:www.jsmadq.com
Email:jsmadq@sina.com 2930515310@qq.com
Scan to view the mobile version
无数据提示
Sorry, this section is currently being updated. Please stay tuned!
You can view other sections or return to the previous page.Home