SZ11 Series 10 kV and 35 kV Three-Phase On-Load Tap-Changing Transformers
Keywords:
SZ11 Series 10 kV and 35 kV Three-Phase On-Load Tap-Changing Transformers
Category:
Product Description
Overview
The SZ11 series on‑load tap‑changing power transformers are designed using advanced CAD software, featuring a sophisticated structure and carefully selected components. Their key performance indicators comply with the GB 1094‑2013 standard “Power Transformers” and the GB/T 6451‑2015 standard “Technical Parameters and Requirements for Three‑Phase Oil‑Immersed Power Transformers,” placing them at the forefront of domestic technology. These transformers are widely applicable to urban and rural industrial and agricultural power grids and play a significant role in energy conservation and environmental protection. The core laminations adopt a stepped stacking configuration, which departs from conventional lamination techniques, optimizing the magnetic flux distribution within the core. As a result, no‑load losses, no‑load current, and noise levels are reduced by 20%, 10%, and 10%, respectively, compared with transformers employing traditional lamination methods.
Ordering Instructions
When placing your order, please provide the following parameters:
1. Product Model
2. Rated Capacity
3. Voltage Combination
4. Scope of Adjustment
5. Frequency
6. Connection Group Designation
7. Short-circuit impedance
8. For products with special requirements, specify the technical specifications.
Technical Performance Parameters
Technical Performance Parameters Table for SZ11 Series 10 kV Three-Phase On-Load Tap-Changing Distribution Transformers
|
Rated Capacity (kVA) |
Rated Voltage (kV) |
Connection Group |
No-load Electric current (%) |
Loss (W) |
Impedance Voltage (%) |
Reference external dimensions (mm) |
Reference weight (kg) |
Track gauge Horizontal × Vertical (mm) |
|||||||
| High pressure | Tap | Low pressure | No-load | Load | long | Wide | High | Body of the vessel | Heavy oil | Total weight | |||||
| 200 | 6 6.3 10 10.5 11 |
±4 ×2.5% |
0.4 | Yyn0 Dyn11 | 1.0 | 380 | 2900 | 4.0 | 1600 | 980 | 1550 | 605 | 280 | 1280 | 550×550 |
| 250 | 0.9 | 440 | 3420 | 1780 | 995 | 1590 | 670 | 320 | 1330 | 550×550 | |||||
| 315 | 0.9 | 530 | 4100 | 1935 | 1220 | 1725 | 845 | 435 | 1715 | 660×660 | |||||
| 400 | 0.8 | 640 | 4950 | 2025 | 1350 | 1850 | 1010 | 480 | 1980 | 660×660 | |||||
| 500 | 0.8 | 760 | 5890 | 2080 | 1410 | 1920 | 1300 | 530 | 2350 | 660×660 | |||||
| 630 | 0.6 | 960 | 7260 | 4.5 | 2110 | 1460 | 1980 | 1525 | 715 | 2950 | 820×820 | ||||
| 800 | 0.6 | 1120 | 8890 | 2270 | 1530 | 2270 | 1595 | 800 | 3405 | 820×820 | |||||
| 1000 | 0.6 | 1360 | 10400 | 2360 | 1675 | 2440 | 1730 | 895 | 3402 | 820×820 | |||||
| 1250 | 0.5 | 1560 | 12300 | 2605 | 1720 | 2770 | 2650 | 980 | 4610 | 820×820 | |||||
| 1600 | 0.5 | 1920 | 14700 | 2610 | 1850 | 2810 | 3105 | 1210 | 5350 | 1070×1070 | |||||
| 2000 | 0.4 | 2270 | 18600 | 5.0 | 2780 | 2475 | 2815 | 3520 | 1780 | 6800 | 1070×1070 | ||||
| 2500 | 0.4 | 2680 | 21600 | 2820 | 2505 | 2635 | 3985 | 2025 | 8040 | 1070×1070 | |||||
Technical Performance Parameters Table for SZ11 Series 35 kV Three-Phase On-Load Tap-Changing Distribution Transformers
|
Rated Capacity (kVA) |
Rated voltage (kV) |
Connection Group |
No-load Electric current (%) |
Loss (W) |
Impedance Voltage (%) |
Reference external dimensions (mm) |
Reference weight (kg) |
Track gauge Horizontal × Vertical (mm) |
|||||||
| High pressure | Tap | Low pressure | No-load | Load | long | Wide | High | Body of the vessel | Heavy oil | Total weight | |||||
| 2000 | 3538.5 |
±3 ×2.5% |
6.3 10 10.5 |
Yd11 YNd11 |
0.8 | 2300 | 19230 | 6.5 | 3105 | 2195 | 2805 | 2775 | 1560 | 5965 | 1070×1070 |
| 2500 | 0.8 | 2550 | 20640 | 3105 | 2535 | 2980 | 3300 | 1750 | 6950 | 1070×1070 | |||||
| 3150 | 0.72 | 3030 | 24710 | 7.0 | 3220 | 2725 | 2840 | 3770 | 1970 | 7900 | 1070×1070 | ||||
| 4000 | 0.72 | 3630 | 29155 | 3310 | 2915 | 3070 | 4520 | 2260 | 9110 | 1070×1070 | |||||
| 5000 | 0.68 | 4350 | 34200 | 3480 | 3020 | 3145 | 5480 | 2475 | 10855 | 1070×1070 | |||||
| 6300 | 0.68 | 5280 | 36765 | 7.5 | 3590 | 2905 | 3210 | 6810 | 2620 | 12300 | 1475×1475 | ||||
| 8000 | 0.60 | 7380 | 40610 | 4070 | 3050 | 3595 | 8066 | 3330 | 15300 | 1475×1475 | |||||
| 10000 | 0.60 | 8700 | 48050 | 4105 | 2795 | 3655 | 9705 | 3750 | 17858 | 1475×1475 | |||||
| 12500 | 0.56 | 10260 | 56850 | 8.0 | 4570 | 3010 | 3840 | 10963 | 4125 | 20042 | 1475×1475 | ||||
| 16000 | 0.54 | 11400 | 70320 | 5235 | 3295 | 4615 | 13140 | 4900 | 23740 | 1475×1475 | |||||
| 20000 | 0.54 | 13500 | 82780 | 5360 | 3415 | 4660 | 15653 | 5700 | 28186 | 1475×1475 | |||||
Related products
Product Inquiry
Company Address: Hai’an Industry Park, Hai’an County, Jiangsu
Sales Hotline:0086-0513-88780188
After-sales service:0086-0513-88782288
Fax: 0086-0513-88782959
Postal code: 226600
Website:www.jsmadq.com
Email:jsmadq@sina.com 2930515310@qq.com
Scan to view the mobile version
无数据提示
Sorry, this section is currently being updated. Please stay tuned!
You can view other sections or return to the previous page.Home